KSU WebMBA Projected Classes by Cohort
Fall 2025 Schedule
| Cohort | Course | Section # | Course Title | CRN | 
|---|---|---|---|---|
| 123 | WMBA 6060 | W01 | Managerial Finance | 87022 | 
| WMBA 6070 | W01 | Entrepreneurship | 87876 | |
| 125 | WMBA 6100 | W01 | Operations and Supply Chain Management | 87008 | 
| WMBA 6070 | W02 | Entrepreneurship | 87877 | |
| 127 | WMBA 6040 | W01 | Managerial Decision Analysis Using Business Intelligence | 87010 | 
| WMBA 6050 | W01 | Strategic Marketing | 86999 | |
| 128 | WMBA 6030 | W01 | Global & International Business | 86986 | 
| WMBA 6060 | W02 | Managerial Finance | 87878 | 
Spring 2026 Schedule
| Cohort | Course | Section # | Course Title | CRN | 
|---|---|---|---|---|
| 123 | WMBA 6030 | W01 | Global & International Business | 16451 | 
| WMBA 6110 | W01 | Business Strategic Management | 16449 | |
| 125 | WMBA 6050 | W01 | Strategic Marketing | 16448 | 
| WMBA 6110 | W02 | Business Strategic Management | 16452 | |
| 127 | WMBA 6060 | W01 | Managerial Finance | 16453 | 
| WMBA 6070 | W01 | Entrepreneurship | 16454 | |
| 128 | WMBA 6050 | W03 | Strategic Marketing | 16456 | 
| WMBA 6070 | W02 | Entrepreneurship | 16455 | |
| 131 | WMBA 6000 | W01 | Human Behavior in Organization | 16457 | 
| WMBA 6040 | W01 | Managerial Decision Analysis Using Business Intelligence | 17192 | |
| 133 | WMBA 6000 | W02 | Human Behavior in Organization | 16459 | 
| WMBA 6040 | W02 | Managerial Decision Analysis Using Business Intelligence | 17193 | 
Summer 2026 Schedule
Coming Soon
