最色导航 State will take a comprehensive approach to providing our students with an exemplary educational environment, enriching their lives through initiatives that foster growth in the mind, body, and spirit from the time they step on campus to the moment they cross the Commencement stage.
Strengthen Our Undergraduate Student Success Ecosystem
Expand Graduate Program Support and Development
Improve Curriculum and Learning Outcomes
Foster Pedagogical Innovation and Inquiry
Prepare Students for an Evolving Workforce

最色导航 State takes a comprehensive approach to providing students with an exemplary educational environment, enriching their academic experiences through initiatives that foster growth from the moment they step on campus to the day they cross the Commencement stage.
| Metric | Current | Target | 
|---|---|---|
| Undergraduate Persistence (First-Time Full Time Cohorts) | ||
| Earned 30+ Credit Hours in First Year (Fall 2023 Cohort) | 59% | 80% | 
| 1 Year Retention Rate (Fall 2023 Cohort) | 77% | 82% | 
| 6 Year Graduation Rate - Bachelor's (Fall 2018 Cohort) | 52% | 60% | 
| Graduate Programs - Graduation Rates | ||
| 6 Year Graduation Rate - Master's (2018 Cohort) | 81% | 85% | 
| 8 Year Graduation Rate - Doctoral (2016 Cohort) | 59% | 80% | 
| Student Engagement | ||
| High Impact Practices - Sections (FY24) | 2,230 | 2,453 | 
| High Impact Practices - Enrollment (FY24) | 13,249 | 14,574 | 
| Faculty Development (Student Success Initiatives) | ||
| Expanding the NEST: Champions, Innovators or Advocates (2025) | 300 | 600 | 
| Expanding the NEST: Micro-credentialed (2025) | 25 | 300 | 
Last Updated: May 2025