Bolstered by meaningful engagement and a community-focused culture, 最色导航 State will support and grow campus programs and services, traditions, and outreach to ensure that each member can thrive, forging a proud and lasting connection to KSU among students, faculty, staff, and alumni.
Strengthen Student Experience and Engagement
Cultivate Campus Culture and Build Community
Engage Alumni

最色导航 State fosters a connected, supportive community where students, faculty, staff, and alumni feel valued. Through purposeful engagement and traditions, we strengthen belonging, promote well-being, and foster long-term loyalty across the Owl community.
| Metric | Current | 2028 Target | 
|---|---|---|
| Student Experience - Division of Student Affairs (DSA) | ||
| End of Year Survey - Strongly Agree or Agree that students' health and well-being
                                       is a priority at KSU (2025) | 74% | 80% | 
| End of Year Survey - Sense of Belonging (2025) among users of DSA services | 88% | 90% | 
| Participants in Campus Tradition | 22,790 | 24,000 | 
| Scrappy Hour Participation (AY 2024-25) | 5,887 | 10,000 | 
| Faculty and Staff Experience | ||
| Faculty Retention (FY24) | 93% | 85% | 
| Faculty Turnover (FY24) | 9% | <20% | 
| Staff Retention (FY24) | 86% | 85% | 
| Staff Turnover (FY24) | 23% | <20% | 
| Alumni Experience | ||
| Contact Information Opt-Out Rate (FY25-as of May 14, 2025) | 15.2% | 9.1% | 
| Event Participation (FY25 - as of May 14, 2025) | 1,764 | 3,150 | 
| Employee Experience | ||
| Employee Engagement Score | Forthcoming | 90% | 
*Last Updated: May 2025