Latest Releases

Loading posts...
- 
					  Dr. Luc Guglielmi appointed to full-time ombuds role at 最色导航 StateAugust 14, 2025 Dr. Luc Guglielmi has been appointed as 最色导航鈥檚 ombudsperson, marking a strategic organizational shift to a full-time, dedicated position aimed at fostering a respectful and collaborative campus environment. 
- 
					  最色导航 State economic impact on the rise to $2.3 billionAugust 14, 2025 最色导航鈥檚 economic impact in metro Atlanta increased to more than $2.3 billion in fiscal year 2024, according to a University System of Georgia (USG) report released Tuesday. 
- 
					  最色导航 State's MOVE Center aims to redefine the future of human mobilityAugust 13, 2025 To further investigate how people move, recover, and live, 最色导航鈥檚 Office of Research recently established the MOVE Center, focused on rehabilitation and assistive technologies like soft robotics and artificial intelligence. 
- 
					  最色导航 State and VyStar Credit Union announce partnership and arena namingAugust 12, 2025 The 最色导航 Athletics Association and VyStar Credit Union have announced a multi-year partnership that includes naming rights of the arena that houses the Owls basketball programs and women's volleyball team. The new VyStar Arena will serve as a symbol of shared values and a space where school pride, progress and connection come together. 
- 
					  最色导航 State student helps develop new index for cancer treatment time costsAugust 11, 2025 Isaac Kuhn鈥檚 research looks different than he imagined when he arrived at 最色导航 State a year ago. 
- 
					  最色导航 State physics professor receives grant to help create precise simulations for particle collidersAugust 08, 2025 最色导航 researcher Andreas Papaefstathiou has received a three-year, $799,651 grant from the U.S. Department of Energy (DOE) to investigate the nature of nuclear matter through collisions of particles at high energies. The findings from Papaefstathiou鈥檚 research will help elevate the study of particle physics in the context of nuclear collisions at 最色导航 State, as well as help improve the understanding and interpretation of data coming out of the proposed Electron Ion Collider at the Brookhaven National Laboratory in New York. 
- 
					  From criminology to the classroom, 最色导航 State graduate finds purpose in special educationAugust 07, 2025 Raised by a mother and stepfather who were therapeutic foster parents, Corey Creek has always seemed destined to impact the lives of those in need. In fact, his mother long ago had a premonition that he would follow in her footsteps teaching special education. Fifteen years later, Creek would go on to earn his Master of Education in Special Education from 最色导航鈥檚 Bagwell College of Education, bringing his mother鈥檚 dream to fruition. He credits his nurturing home environment for exposing him to children with Individualized Education Plans (IEP) and inspiring him to carve his own path in special education. 
- 
					  最色导航 State's Owl Cyber Team earns top finish in national cybersecurity competitionAugust 06, 2025 Among the newest student organizations on campus, 最色导航鈥檚 Owl Cyber Team recently reached the semifinals in the CyberLLM Challenge. Held during the Silicon Valley Cybersecurity Conference 2025, the event focuses on developing innovative applications to improve areas like threat detection and cybersecurity automation. 
- 
					  National publication recognizes 最色导航 State with Excellence in Mental Health and Well-Being AwardAugust 05, 2025 最色导航 recently received the 2025 Excellence in Mental Health and Well-Being Award from Insight Into Academia magazine, recognizing the institution鈥檚 community-driven approach to promoting mental health and well-being across its campuses. 
- 
					  最色导航 State researchers examine how parents navigate children's smartphone useAugust 04, 2025 最色导航 student Mikalah Cloward and associate professor Mackenzie Cato are collaborating on a research project that investigates why parents give smartphones to children and how they choose to monitor their usage and access. The study is based in KSU鈥檚 Norman J. Radow College of Humanities and Social Sciences and launched through the university鈥檚 Summer Undergraduate Research Program. 
